SPINNING REEL >COAST-KF

end-logo
 

Item:
COAST-KF

   Characteristic
  High graphite body/cover/rotor
  Multiply stopper system
  Large line capacity graphite spool
  3 precise ball bearings
  S-stroke system for perfect line lay
  Sensitive front drag system
  Right/left interchangeable handle
  High strength drive gear
  Anti-twist line roller
  High strength steel bail wire
  Graphite handle with grip

 




 

Characteristic

  TECHNICAL FEATURES
 
   KF2000 3BB 5.0:1 6/220     8/160      10/120 (0.18/240    0.20/200   0.25/140) 245g
   KF3000 3BB 5.0:1 8/200     10/160    12/120 (0.20/240    0.25/200   0.30/140) 250g
   KF3500 3BB 5.0:1 10/180   12/140    14/100 (0.25/200   0.30/160    0.35/120) 262g
   KF4000 3BB 5.5:1 12/180   14/140    16/100 (0.30/200   0.35/160    0.40/120) 366g
   KF5000 3BB 5.5:1 14/180    16/140   18/100 (0.35/200   0.40/160   0.45/120) 376g
   KF6000 3BB 5.5:1 14/270    16/210   18/130 (0.35/300   0.40/230   0.45/140) 403g

 

READ MORE